Comparison of Duet range with other 32-bit controller boards
Property | BigTreeTech SKR 1.3 | SpeedyBoard | Smoothieboard 1.1 | Smoothieboard 2 Mini | Smoothieboard 2 Prime | Smoothieboard 2 Pro | Duet Maestro | Duet WiFi or Ethernet | Duet 3 6HC |
---|---|---|---|---|---|---|---|---|---|
Open source? | no | no | yes | yes | yes | yes | yes | yes | yes |
Processor type | ARM Cortex M3 | ARM Cortex M7 | ARM Cortex M3 | ARM Cortex M4F + Cortex M0 | ARM Cortex M4F + Cortex M0 | ARM Cortex M4F + Cortex M0 | ARM Cortex M4 | ARM Cortex M4F | ARM Cortex M7 |
Processor speed | 100MHz | 400MHz | 120MHz | 204MHz | 204MHz | 204MHz | 120MHz | 120MHz | 300MHz |
RAM | 64Kb | ??? | 64kb | 264kb | 264kb | 264kb | 128Kb | 128Kb | 384Kb |
Floating point hardware? | No | Double precision | No | Single precision | Single precision | Single precision | Single precision | Single precision | Double precision |
Stepper driver type | None included | STSPIN820 | up to 5x A5984 | 4x A5984 | 4x TMC2660 | 3x TMC2160, 2x TMC2660 | 5x TMC2224 | 5x TMC2660 | 6x TMC5160 |
Stepper motor peak current | n/a | ?? (est. 1.2A) | 2A claimed | 2A claimed | 2.8A claimed (see note) | 5A (TMC2160) and 2.8A (TMC2660) claimed (see note) | 1.6A | 2.4A | 6.3A |
Max microstepping | n/a | x256 | x32 | x16(?) | x256 | x256 | x256 | x256 | x256 |
Microstep interpolation? | n/a | no | no | no | yes (from x16 only) | yes (from x16 only on TMC2660 drivers) | yes | yes (from x16 only) | yes |
StealthChop? | n/a | no | no | no | no | yes (TMS2160 drivers), no (TMC2660 drivers) | yes | no | yes |
Stall detection? | n/a | no | no | no | yes | yes | no | yes | yes |
Network interface | No | WiFi | Ethernet | WiFi and Ethernet (via SBC), Ethernet direct) | WiFi and Ethernet (via SBC), Ethernet direct) | WiFi and Ethernet (via SBC), Ethernet direct) | Ethernet | WiFi or Ethernet | WiFi and Ethernet (via SBC), Ethernet direct) |
High speed SD card | no | unknown (closed source) | no | yes | yes | yes | yes | yes | yes |
Direct SBC interface | no | yes | no | yes | yes | yes | no | not yet | yes |
I/O connectors | unknown | 18 inputs? ("up to 18 digital inputs, up to 8 analog inputs") | ??? | ??? | ??? | ??? | 5 endstop/filament monitor inputs | 12 endstop/filament monitor inputs, GPIO pins | 9 input/output connectors (some with UART, some with analog input option, some with hardware PWM output option), more on CAN-connected expansion boards |
Heater/fan outputs | unknown | up to 10 | 3 (0-3 high current, 2-3 medium current) | 0 very high current, 1 high current, 1 low current | 1 very high current, 2 high current, 1 low current | 2 very high current, 2 high current, 2 low current | 1 very high current, 2 high current, 3 low current | 1 very high current, 2 high current, 3 low current | 1 very high current, 3 high current, 6 low current |
Stepper driver expansion | none(?) | none(?) | none(?) | none | none yet | none yet | 2x TMC2224 on daughter board | 7 external, or 5 on DueX5 + 2 external, or 2 on DueX2 + 7 external | Almost unlimited via CAN bus (e.g. Duet 3 EXP3HC shipping Jan 2020) |
Other expansion | unknown | ??? | ??? | ??? | ??? | ??? | Daughter board for SPI temperature sensors (PT100 or thermocouple) | DueX5 or DueX2 (5 heaters, 6 fans, 5 endstops/filament monitors, GPIO); 4 daughter boards for SPI temperature sensors (PT100 or thermocouple); 2 additional endstops/filament monitors | Almost unlimited expansion via CAN-FD bus |
Power monitoring | no | yes | no | no | yes | yes | yes | yes | yes |
Firmware | Smoothieware, RepRapFirmware, Marlin | unknown (proprietary?) | Smoothieware, RepRapFirmware | Smoothieware | Smoothieware | RepRapFirmware | RepRapFirmware | RepRapFirmware | RepRapFirmware |
Other | USB master port | On-board FPGA, USB master port | Direct PT1000 support with superior resolution | Choice of WiFi or Ethernet version | Direct PT1000 support with superior resolution | ||||
Availability | now | not specified | now | est. Feb 2020 (Kickstarter backers only) | est. Jan 2020 (Kickstarter backers only) | est. Apr 2020 (Kickstarter backers only) | now | now | now |
0 Comments